S.N. | Name of Company | BL/TT No. | Issue date | Board Date |
1 | Laxmi Kattha Udhyog Pvt. Ltd | MAEU 965738185
MAEU 965547386 MAEU 965685771 MAEU 965469528 |
25TH July 2018
24th July 2018 23rd July 2018 20th July 2018 |
|
2 | S.B.T International Pvt. Ltd | MAEU 965483386
CNSZX387555 |
20th July 2018
20th July 2018 |
|
3 | HS Overseas Pvt. Ltd | TMTSCCU22595NGB | 28th June 2018 | |
4 | Shuvechha Enterprises | MAEU 577226983 | 14th July 2018 | |
5 | Shanghai Trade Link | 576829187 | 18th July 2018 | |
6 | HUA ER Textile Mills Pvt Ltd | 581850936 | 24th July 2018 | |
7 | Shrestha Trading Enterprises Pvt Ltd | 588188374 | 11th July 2018 | |
8 | Mahabir International Suppliers Pvt Ltd | 964980902 | 5th June 2018 | |
9 | Balaji Enterprises Pvt Ltd | 964414167 | 19th April 2018 | 14th April 2018 |
10 | B.N Co. Enterprises | 596603259
579090395 |
8th July 2018
11th July 2018 |