No. | Company Name | BL No. | Issued on |
1. | Laxmi Kattha Udhyog Pvt. Ltd. | MAEU966079585 | 03/09/2018 |
2. | Laxmi Kattha Udhyog Pvt. Ltd. | MAEU966079591 | 08/09/2018 |
3. | S.B.T. International Pvt. Ltd. | CNCAN251677 | 19/09/2018 |
4. | S.B.T. International Pvt. Ltd. | MAEU577947745 | 19/09/2018 |
5. | Balajee Trading | CNNKG418344 | 25/09/2018 |
6. | Balajee Trading | CNNKG418287 | 25/09/2018 |
7. | B.N. CO. Enterprises | 584898642 | 08/08/2018 |
8. | Sagarmatha Suppliers | 966186710 | 07/09/2018 |
9. | S.B.T. International Pvt. Ltd. | MAEU965587737
MAEU577675379 |
08/08/2018 |
10. | Power and Lighting Solution Pvt. Ltd. | MAEU966253288 | 12/09/2018 |
11. | Shree Om Ji Trade International | 584462343 | 09/09/2018 |
12. | A.K.G. Trade Concern | MAEU584890943 | 07/09/2018 |
13. | Naman Exim Pvt. Ltd. | 966010589 | 07/09/2018 |
14. | Advance Nutritions (P) Ltd. | CN1853654 | 13/09/2018 |
15. | RSR Trade House Pvt. Ltd. | 965737222 | 17/09/2018 |
16. | Shrestha Trading Enterprises Pvt.Ltd. | 576876752 | 31/07/2018 |
17. | Hitech Furniture | 584462358 | 09/09/2018 |
18. | Roongta Processing Industries | MAEU605963813 | 22/08/18 |
19. | Roongta Processing Industries | MAEU966090731 | 11/09/18 |
20. | A.S.T. Pvt. Ltd. | IDSUB0000003971 | 16/08/18 |
21. | Triveni Dal & Oil Industries Pvt. Ltd. | 965835250 | 07/09/18 |
22. | S.B.T. International Pvt. Ltd. | CNNGB546705 | 05/10/18 |
23. | Triveni Dal & Oil Industries Pvt. Ltd. | 965836674 | 28/08/18 |
24. | S.B.T. International Pvt. Ltd. | MAEU584890725 | 02/10/18 |
25. | Shiv Shakti Dall Mill Pvt. Ltd. | 966193717 | 04/09/18 |
26. | S.B.T. International Pvt. Ltd. | MAEU965511694
MAEU965511700 MAEU965512956 |
04/08/18 |
27. | S.B.T. International Pvt. Ltd. | CNCAN251402 | 20/09/18 |
28. | Balajee Trading | CZSZX391092 | 25/09/18 |
29. | S.B.T. International Pvt. Ltd. | MAEU965511694
MAEU965511700 MAEU965512956 |
04/08/18 |
30. | S.B.T. International Pvt. Ltd. Balajee Trading | CNCAN251402 | 20/09/18 |
31. | B.N.Co. Interprises | 58417213 | 20/08/18 |
32. | Nepal Well Hope Agri-Tech Pvt. Ltd. | DAIU10502 | 25/09/18 |
33. | Nepal Wellhope Agri-Tech Pvt. Ltd. | SZE18090574 | 05/09/2018 |
34. | Advance Nutritions (P) Ltd. | CN1853657 | 13/09/2018 |